Price List

Date:

Date Symbol Description Pre Close Open High Low Close Chg ChgP Deals Volume Value
5/7/2025 ACADEMY ACADEMY PRESS PLC. 3.26 3.26 3.58 3.58 3.58 3.58 0.32 16 873158 3125905.64
5/7/2025 AFRIPRUD AFRICA PRUDENTIAL PLC 16.95 16.95 16.95 16.95 16 16 -0.95 157 3371955 55513483.9
5/7/2025 AIICO AIICO INSURANCE PLC. 1.67 1.67 1.67 1.68 1.66 1.67 0 235 7364128 12078025.95
5/7/2025 ALEX ALUMINIUM EXTRUSION IND. PLC. 7.15 7.15 7.15 0 0 7.15 0 1 1000 7850
5/7/2025 ABCTRANS ASSOCIATED BUS COMPANY PLC 2.28 2.28 2.28 2.5 2.3 2.4 0.12 75 1707375 4111293.38
5/7/2025 AUSTINLAZ AUSTIN LAZ & COMPANY PLC 1.88 1.88 1.88 0 0 1.88 0 9 61301 115166.78
5/7/2025 IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC 34.2 34.2 34.2 0 0 34.2 0 24 120878 4137149.1
5/7/2025 BERGER BERGER PAINTS PLC 19.6 19.6 19.6 0 0 19.6 0 32 52091 1119944.55
5/7/2025 BETAGLAS BETA GLASS PLC. 132.8 132.8 132.8 146.05 146.05 146.05 13.25 29 274356 40069693.8
5/7/2025 CILEASING C & I LEASING PLC. 3.9 3.9 3.9 3.95 3.83 3.85 -0.05 33 652795 2527946.02
5/7/2025 CADBURY CADBURY NIGERIA PLC. 38 38 38 0 0 38 0 269 3743777 138698005.1
5/7/2025 CAP CAP PLC 40 40 40 0 0 40 0 9 13545 554247.25
5/7/2025 CHAMPION CHAMPION BREW. PLC. 4.65 4.65 4.65 5.11 4.65 5.11 0.46 108 7500787 36940428.56
5/7/2025 CHAMS CHAMS HOLDING COMPANY PLC 2.16 2.16 2.16 2.17 2.03 2.1 -0.06 156 9455879 20017972.33
5/7/2025 CONOIL CONOIL PLC 331.2 331.2 331.2 0 0 331.2 0 30 6975 2079247.5
5/7/2025 CORNERST CORNERSTONE INSURANCE PLC 3 3 3 3 3 3 0 22 636203 1932104.81
5/7/2025 CUSTODIAN CUSTODIAN INVESTMENT PLC 17.95 17.95 17.95 17.95 17.85 17.95 0 43 1306077 23423002.45
5/7/2025 CUTIX CUTIX PLC. 2.41 2.41 2.41 2.5 2.32 2.48 0.07 85 2288973 5612010.87
5/7/2025 DAARCOMM DAAR COMMUNICATIONS PLC 0.55 0.55 0.55 0.6 0.59 0.6 0.05 42 1607533 950006.24
5/7/2025 DANGSUGAR DANGOTE SUGAR REFINERY PLC 37 37 37 37.8 37 37.8 0.8 300 2116695 79003486.7
5/7/2025 DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 1.2 1.2 1.2 1.19 1.08 1.08 -0.12 49 3881409 4231885.1
5/7/2025 MEYER MEYER PLC. 8 8 8 8.8 8.8 8.8 0.8 13 120552 1059983.7
5/7/2025 ETI ECOBANK TRANSNATIONAL INCORPORATED 25.85 25.85 25.85 28.4 27.95 28.4 2.55 111 2330546 65687372.45
5/7/2025 ELLAHLAKES ELLAH LAKES PLC. 3.09 3.09 3.09 3.12 3.06 3.09 0 147 10771140 33367338.51
5/7/2025 SUNUASSUR SUNU ASSURANCES NIGERIA PLC. 4.93 4.93 4.93 4.88 4.44 4.88 -0.05 84 3435940 15950052.13
5/7/2025 ETERNA ETERNA PLC. 44.95 44.95 44.95 0 0 44.95 0 103 879054 38537024.25
5/7/2025 ETRANZACT E-TRANZACT INTERNATIONAL PLC 5.8 5.8 5.8 6 6 6 0.2 28 273679 1657490.9
5/7/2025 FCMB FCMB GROUP PLC. 9.6 9.6 9.6 9.6 9.2 9.6 0 281 12228408 115312979.5
5/7/2025 FIDELITYBK FIDELITY BANK PLC 20 20 19.95 20.3 19.9 20.3 0.3 468 40468138 816039763.6
5/7/2025 FIDSON FIDSON HEALTHCARE PLC 22.85 22.85 22.85 23 22.45 23 0.15 136 1065157 24282627.3
5/7/2025 FTNCOCOA FTN COCOA PROCESSORS PLC 1.9 1.9 1.9 2.02 1.9 1.9 0 80 2533632 4919078.97
5/7/2025 GTCO GUARANTY TRUST HOLDING COMPANY PLC 65 65 65 67.8 66 67.5 2.5 692 98641835 6568673448
5/7/2025 GUINEAINS GUINEA INSURANCE PLC. 0.63 0.63 0.63 0.69 0.66 0.69 0.06 38 3718688 2536856.08
5/7/2025 GUINNESS GUINNESS NIG PLC 80 80 80 0 0 80 0 57 218139 18405779.8
5/7/2025 HONYFLOUR HONEYWELL FLOUR MILL PLC 13.25 13.25 13.25 14.55 13.35 14.55 1.3 265 8316143 117841299.5
5/7/2025 IKEJAHOTEL IKEJA HOTEL PLC 12.3 12.3 12.3 0 0 12.3 0 35 79815 1017360.3
5/7/2025 EUNISELL EUNISELL INTERLINKED PLC 10.75 10.75 10.75 0 0 10.75 0 6 8090 81063
5/7/2025 INTBREW INTERNATIONAL BREWERIES PLC. 8.7 8.7 8.7 9.26 8.9 9.26 0.56 176 9069505 82929852.5
5/7/2025 INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 1.51 1.51 1.51 0 0 1.51 0 21 72650 119228
5/7/2025 JAPAULGOLD JAPAUL GOLD & VENTURES PLC 1.94 1.94 1.94 2 1.94 2 0.06 108 4215578 8335227.5
5/7/2025 JOHNHOLT JOHN HOLT PLC. 5.8 5.8 5.8 0 0 5.8 0 24 56145 349894
5/7/2025 JBERGER JULIUS BERGER NIG. PLC. 137 137 137 0 0 137 0 42 35310 4353723
5/7/2025 LASACO LASACO ASSURANCE PLC. 2.24 2.24 2.24 2.39 2.29 2.39 0.15 43 2496933 5780242.84
5/7/2025 LEARNAFRCA LEARN AFRICA PLC 4.08 4.08 4.08 0 0 4.08 0 25 175284 744481.03
5/7/2025 LINKASSURE LINKAGE ASSURANCE PLC 1.21 1.21 1.21 1.13 1.13 1.13 -0.08 34 692480 850807.24
5/7/2025 LIVESTOCK LIVESTOCK FEEDS PLC. 8.05 8.05 8.05 8.85 8 8.7 0.65 192 2592427 21874649.1
5/7/2025 MANSARD AXAMANSARD INSURANCE PLC 8.3 8.3 8.3 8.8 8.5 8.5 0.2 81 2360697 20366494.91
5/7/2025 MAYBAKER MAY & BAKER NIGERIA PLC. 8.9 8.9 8.9 9.2 9.2 9.2 0.3 94 1348368 12257946.05
5/7/2025 MORISON MORISON INDUSTRIES PLC. 3.25 3.25 3.25 0 0 3.25 0 1 1569 5099.25
5/7/2025 MRS MRS OIL NIGERIA PLC. 157.5 157.5 157.5 0 0 157.5 0 29 7053 1000115.4
5/7/2025 MULTIVERSE MULTIVERSE MINING AND EXPLORATION PLC 7.6 7.6 7.6 8.35 8.35 8.35 0.75 44 596106 4977385.1
5/7/2025 MBENEFIT MUTUAL BENEFITS ASSURANCE PLC. 0.85 0.85 0.85 0.88 0.85 0.85 0 48 7122736 6127888.05
5/7/2025 NNFM N NIG. FLOUR MILLS PLC. 82.5 82.5 82.5 90.5 90 90.5 8 85 688111 61999381.1
5/7/2025 NEM NEM INSURANCE PLC 15 15 15 0 0 15 0 33 352930 5295563.25
5/7/2025 NASCON NASCON ALLIED INDUSTRIES PLC 51.05 51.05 51.05 54 52.5 53.25 2.2 210 3041276 161649442.1
5/7/2025 NCR NCR (NIGERIA) PLC. 7.3 7.3 7.3 0 0 7.3 0 2 23258 169783.4
5/7/2025 NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 2.7 2.7 2.7 0 0 2.7 0 25 298382 871132.29
5/7/2025 NESTLE NESTLE NIGERIA PLC. 1210 1210 1210 0 0 1210 0 153 140377 169624961.4
5/7/2025 NAHCO NIGERIAN AVIATION HANDLING COMPANY PLC 82 82 82 84.85 84.85 84.85 2.85 311 4260468 352935533.1
5/7/2025 NB NIGERIAN BREW. PLC. 51.1 51.1 51.1 55.4 51.45 52.9 1.8 523 30513452 1638052211
5/7/2025 NPFMCRFBK NPF MICROFINANCE BANK PLC 2 2 2 2 1.98 2 0 72 3726657 7385156.9
5/7/2025 OANDO OANDO PLC 43.75 43.75 43.75 42.75 42.75 42.75 -1 488 4270130 183142395.1
5/7/2025 OKOMUOIL OKOMU OIL PALM PLC. 568 568 568 555 555 555 -13 224 613072 340818690
5/7/2025 OMATEK OMATEK VENTURES PLC 0.65 0.65 0.65 0 0 0.65 0 16 122707 78512.55
5/7/2025 PZ P Z CUSSONS NIGERIA PLC. 29 29 29 30.5 29 30.5 1.5 102 6259838 186149234.3
5/7/2025 PRESCO PRESCO PLC 870 870 870 850.2 850.2 850.2 -19.8 190 446256 381881209.3
5/7/2025 PRESTIGE PRESTIGE ASSURANCE PLC 0.98 0.98 0.99 1 0.99 0.99 0.01 51 3661065 3635333.99
5/7/2025 RTBRISCOE R T BRISCOE PLC. 1.96 1.96 1.96 2 2 2 0.04 25 348683 692712.34
5/7/2025 REDSTAREX RED STAR EXPRESS PLC 5.05 5.05 5.05 0 0 5.05 0 2 2620 13434.4
5/7/2025 REGALINS REGENCY ASSURANCE PLC 0.61 0.61 0.61 0.6 0.6 0.6 -0.01 272 735764 444381.45
5/7/2025 ROYALEX ROYAL EXCHANGE PLC. 0.8 0.8 0.8 0.84 0.84 0.84 0.04 29 1048804 875377.42
5/7/2025 SCOA S C O A NIG. PLC. 4.47 4.47 4.47 0 0 4.47 0 33 87460 426291.52
5/7/2025 NSLTECH SECURE ELECTRONIC TECHNOLOGY PLC 0.57 0.57 0.57 0.58 0.58 0.58 0.01 264 1117741 645816.39
5/7/2025 SOVRENINS SOVEREIGN TRUST INSURANCE PLC 0.9 0.9 0.9 0.98 0.92 0.92 0.02 25 555413 518281.4
5/7/2025 STANBIC STANBIC IBTC HOLDINGS PLC 61.05 61.05 61.05 0 0 61.05 0 117 459721 30457449.85
5/7/2025 TANTALIZER TANTALIZERS PLC 2.45 2.45 2.45 2.44 2.31 2.44 -0.01 107 75480492 175215303.4
5/7/2025 TOTAL TOTALENERGIES MARKETING NIGERIA PLC 705 705 705 0 0 705 0 54 132679 84184825.5
5/7/2025 TRANSCORP TRANSNATIONAL CORPORATION PLC 43.25 43.25 43.25 44 42.5 44 0.75 217 2028188 87640276
5/7/2025 TRIPPLEG TRIPPLE GEE AND COMPANY PLC. 1.96 1.96 1.96 0 0 1.96 0 12 142184 278110.1
5/7/2025 UACN U A C N PLC. 34.5 34.5 34.5 0 0 34.5 0 56 504064 16380968.25
5/7/2025 UPDC UPDC PLC 3.14 3.14 3.14 3.15 2.98 3 -0.14 105 3360156 10285762.98
5/7/2025 UCAP UNITED CAPITAL PLC 18 18 18 18.5 18 18.05 0.05 324 8471012 154968186.7
5/7/2025 UNILEVER UNILEVER NIGERIA PLC. 43 43 43 0 0 43 0 73 397207 16740021.3
5/7/2025 UNIONDICON UNION DICON SALT PLC. 8.45 8.45 8.45 0 0 8.45 0 3 46765 370000
5/7/2025 VERITASKAP VERITAS KAPITAL ASSURANCE PLC 1.1 1.1 1.1 1.1 1 1 -0.1 100 6087214 6260030.56
5/7/2025 UNIVINSURE UNIVERSAL INSURANCE PLC 0.51 0.51 0.51 0.54 0.5 0.52 0.01 300 5017438 2590683.02
5/7/2025 UPL UNIVERSITY PRESS PLC. 4.11 4.11 4.11 4.43 4.4 4.4 0.29 30 629239 2774955.09
5/7/2025 VITAFOAM VITAFOAM NIG PLC. 50.8 50.8 50.8 55.85 55 55.85 5.05 235 4443310 243888998.6
5/7/2025 WAPIC CORONATION INSURANCE PLC 2.01 2.01 2.01 2 1.81 1.98 -0.03 113 7882867 14913559.95
5/7/2025 WEMABANK WEMA BANK PLC. 13.55 13.55 13.55 13.9 13.9 13.9 0.35 240 4182808 57885339.15
5/7/2025 JULI JULI PLC. 10.3 10.3 10.3 0 0 10.3 0 4 12000 111600
5/7/2025 MCNICHOLS MCNICHOLS PLC 1.7 1.7 1.7 1.81 1.77 1.8 0.1 102 4428646 7493135.55
5/7/2025 NEWGOLD NEWGOLD EXCHANGE TRADED FUND (ETF) 47702 47702 47702 52750 48050 48189.01 487.01 11 41 2101502.02
5/7/2025 CWG CWG PLC 10.75 10.75 10.75 10.6 10.6 10.6 -0.15 261 6968742 72853722.15
5/7/2025 INFINITY INFINITY TRUST MORTGAGE BANK PLC 6.8 6.8 6.8 0 0 6.8 0 1 28000 182000
5/7/2025 VETGRIF30 VETIVA GRIFFIN 30 ETF 40.2 40.2 40.2 40.2 40.2 40.2 0 2 31 1246.2
5/7/2025 CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 2.92 2.92 2.92 3 2.95 2.97 0.05 138 3174660 9461524.4
5/7/2025 LIVINGTRUST LIVINGTRUST MORTGAGE BANK PLC 4.81 4.81 4.81 0 0 4.81 0 2 3000 12990
5/7/2025 STANBICETF30 STANBIC IBTC ETF 30 322 322 322 322 321.99 321.99 -0.01 2 28 9015.75
5/7/2025 TRANSCOHOT TRANSCORP HOTELS PLC 145 145 145 0 0 145 0 70 21171 2940708.55
5/7/2025 DANGCEM DANGOTE CEMENT PLC 432 432 432 0 0 432 0 279 232150 103085578.5
5/7/2025 FIRSTHOLDCO FIRST HOLDCO PLC 24.75 24.75 24.75 25.05 24 25 0.25 421 12567323 313693928
5/7/2025 ZENITHBANK ZENITH BANK PLC 48 48 48 49 48 49 1 903 38471894 1872348633
5/7/2025 VSPBONDETF VETIVA S & P NIGERIA SOVEREIGN BOND ETF 250 250 250 250 207 207 -43 3 8 1957
5/7/2025 JAIZBANK JAIZ BANK PLC 3.26 3.26 3.26 3.34 3.23 3.26 0 150 3305265 10822308.88
5/7/2025 CHELLARAM CHELLARAMS PLC. 7.89 7.89 7.89 8.6 8.6 8.6 0.71 24 197106 1694389.1
5/7/2025 FG142027S1 16.2884% FGN MAR 2027 97.75 97.75 97.75 119.99 119.99 119.99 22.24 1 28 33599.97
5/7/2025 ACCESSCORP ACCESS HOLDINGS PLC 21.25 21.25 21.25 21.7 21.4 21.55 0.3 924 21195269 457062059.1
5/7/2025 SEPLAT SEPLAT ENERGY PLC 5700 5700 5700 0 0 5700 0 85 26311 134975430
5/7/2025 UBA UNITED BANK FOR AFRICA PLC 34.5 34.5 34.5 34.7 34 34.5 0 746 21656107 746387267.4
5/7/2025 WAPCO LAFARGE AFRICA PLC. 82.7 82.7 82.7 82.95 82.4 82.95 0.25 286 7176419 584787752.7
5/7/2025 SFSREIT SFS REAL ESTATE INVESTMENT TRUST 206 206 206 0 0 206 0 30 63697 13368105.25
5/7/2025 UHOMREIT UH REAL ESTATE INVESTMENT TRUST 46.15 46.15 46.15 0 0 46.15 0 3 278 14108.5
5/7/2025 UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST 6 6 6 6.6 6.2 6.6 0.6 86 3055685 19279878.85
5/7/2025 SKYAVN SKYWAY AVIATION HANDLING COMPANY PLC 50.4 50.4 50.4 55.4 55.4 55.4 5 41 522355 28638044.8
5/7/2025 MTNN MTN NIGERIA COMMUNICATIONS PLC 284.9 284.9 284.9 0 0 284.9 0 848 2871454 809750135.2
5/7/2025 AIRTELAFRI AIRTEL AFRICA PLC 2156.9 2156.9 2156.9 0 0 2156.9 0 1 1461 3466222.5
5/7/2025 BUACEMENT BUA CEMENT PLC 83.7 83.7 83.7 0 0 83.7 0 166 319189 24654861.9
5/7/2025 MERGROWTH MERISTEM GROWTH EXCHANGE TRADED FUND 370 370 370 405 370 405 35 2 133 52710
5/7/2025 FGSUK2027S3 11.200% FGN JUN 2027 75.5 75.5 75.5 76 76 76 0.49 1 1 760
5/7/2025 TIP THE INITIATES PLC 5.53 5.53 5.53 6.08 5.98 6.08 0.55 151 4213193 25406451.68
5/7/2025 NGXGROUP NIGERIAN EXCHANGE GROUP 36 36 36 0 0 36 0 35 295728 10559614
5/7/2025 BUAFOODS BUA FOODS PLC 418 418 418 0 0 418 0 86 430225 161850645
5/7/2025 GEREGU GEREGU POWER PLC 1141.5 1141.5 1141.5 0 0 1141.5 0 36 1949 2002402.6
5/7/2025 STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 5.65 5.65 5.65 5.6 5.5 5.5 -0.15 144 1798108 9947121.91
5/7/2025 FGSUK2032S5 15.64% FGN DEC 2032 110 110 110 105.95 105.95 105.95 -4.04 2 1800 1907104.26
5/7/2025 NIDF CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND 111.7 111.7 111.7 0 0 111.7 0 16 43649 5349689.2
5/7/2025 VFDGROUP VFD GROUP PLC 17 17 17 0 0 17 0 231 3138092 51404010.8
5/7/2025 MECURE MECURE INDUSTRIES PLC 11.1 11.1 11.1 0 0 11.1 0 12 85247 997741.7
5/7/2025 CONHALLPLC CONSOLIDATED HALLMARK HOLDINGS PLC 2.81 2.81 2.81 2.83 2.62 2.83 0.02 70 5139654 14002459.25
5/7/2025 TRANSPOWER TRANSCORP POWER PLC 364.9 364.9 364.9 0 0 364.9 0 22 1898 623493
5/7/2025 FG202029S5 19.30% FGN APR 2029 103.59 103.59 103.59 102.95 102.95 102.95 -0.63 1 28810 29661969.32
5/7/2025 FG202033S6 19.89% FGN MAY 2033 101.02 101.02 101.02 103.57 103.57 103.57 2.55 1 88340 91499303.42
5/7/2025 ARADEL ARADEL HOLDINGS PLC 503 503 503 0 0 503 0 559 684438 318757221.6
5/7/2025 HMCALL HALDANE MCCALL PLC 4.7 4.7 4.7 0 0 4.7 0 6 28400 134182
5/7/2025 LEGENDINT LEGEND INTERNET PLC 9.8 9.8 9.8 10 10 10 0.2 85 723063 7244649.28

Latest News

Investors in $500m FGN Bond to get allocation Friday

Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th

Readmore

FGN’s US$ domestic bond: A novel initiative to transform Nigeria’s economic landscape, By Ifiok Bassey

The bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th

Readmore

DMO opens bonds offer for September with Interest at 18.20%

The Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of

Readmore

$500m domestic dollar bond result expected Friday

The Federal Government will, on or before Friday, announce the result of the $500 million

Readmore

Market turnover increased by 40 per cent in Q2 Read more....

Following improved liquidity in the country?s bourse, both local and foreign investors tra

Readmore

Analysts Back Suspension of Nine Companies? Shares on NGX Read more...

Capital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m

Readmore
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters